Ban-Detailansicht
Spielerinformationen
Ban-Informationen
Bann-Reason
cheating
Zeitpunkt
09.06.2025 20:13:33
Logs
https://api.hackletloose.eu/attachments/20250609201330_game_logs_purpleloki01.txt
9339114 2025-06-09T18:09:07.039046 2025-06-09T18:08:55 76561198107737296 ℧ | Rüsseltier 76561199260715307 PurPleLoki01 [3.95 sec (1749492535)] KILL: ℧ | Rüsseltier(Allies/76561198107737296) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND 9339101 2025-06-09T18:08:56.781733 2025-06-09T18:08:49 76561199260715307 PurPleLoki01 76561198311317193 SCF [102 ms (1749492529)] KILL: PurPleLoki01(Axis/76561199260715307) -> SCF(Allies/76561198311317193) with KARABINER 98K 1 KIL...
9339114 2025-06-09T18:09:07.039046 2025-06-09T18:08:55 76561198107737296 ℧ | Rüsseltier 76561199260715307 PurPleLoki01 [3.95 sec (1749492535)] KILL: ℧ | Rüsseltier(Allies/76561198107737296) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9339101 2025-06-09T18:08:56.781733 2025-06-09T18:08:49 76561199260715307 PurPleLoki01 76561198311317193 SCF [102 ms (1749492529)] KILL: PurPleLoki01(Axis/76561199260715307) -> SCF(Allies/76561198311317193) with KARABINER 98K 1 KILL 1 KARABINER 98K
9339108 2025-06-09T18:08:56.797992 2025-06-09T18:08:40 76561199260715307 PurPleLoki01 06f6d43962752888e5f9b9f976891e7a xStuhlbeinx [8.55 sec (1749492520)] KILL: PurPleLoki01(Axis/76561199260715307) -> xStuhlbeinx(Allies/06f6d43962752888e5f9b9f976891e7a) with KARABINER 98K 1 KILL 1 KARABINER 98K
9339095 2025-06-09T18:08:46.500495 2025-06-09T18:08:38 76561199260715307 PurPleLoki01 270627ce981d99652bf5306f7d65eefd ObstinateHoplite [852 ms (1749492518)] KILL: PurPleLoki01(Axis/76561199260715307) -> ObstinateHoplite(Allies/270627ce981d99652bf5306f7d65eefd) with KARABINER 98K 1 KILL 1 KARABINER 98K
9339065 2025-06-09T18:08:05.522544 2025-06-09T18:08:00 76561198052733447 Neiki 76561199260715307 PurPleLoki01 [2.24 sec (1749492480)] KILL: Neiki(Allies/76561198052733447) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338998 2025-06-09T18:06:12.786319 2025-06-09T18:06:10 76561197975374448 FoxForceFive 76561199260715307 PurPleLoki01 [353 ms (1749492370)] KILL: FoxForceFive(Allies/76561197975374448) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338969 2025-06-09T18:05:11.374672 2025-06-09T18:04:59 76561199260715307 PurPleLoki01 76561198017652099 Biertod [1.75 sec (1749492299)] KILL: PurPleLoki01(Axis/76561199260715307) -> Biertod(Allies/76561198017652099) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338970 2025-06-09T18:05:11.376808 2025-06-09T18:04:58 bbd9f8d71961fd93bd571c20f509a96c Lugoge 76561199260715307 PurPleLoki01 [1.90 sec (1749492298)] KILL: Lugoge(Allies/bbd9f8d71961fd93bd571c20f509a96c) -> PurPleLoki01(Axis/76561199260715307) with M1 CARBINE 1 KILL 1 M1 CARBINE
9338956 2025-06-09T18:05:01.133120 2025-06-09T18:04:56 76561199260715307 PurPleLoki01 76561198107737296 ℧ | Rüsseltier [2.05 sec (1749492296)] KILL: PurPleLoki01(Axis/76561199260715307) -> ℧ | Rüsseltier(Allies/76561198107737296) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338961 2025-06-09T18:05:01.146196 2025-06-09T18:04:48 76561199260715307 PurPleLoki01 76561199680053008 mightyDoubleD [1.90 sec (1749492288)] KILL: PurPleLoki01(Axis/76561199260715307) -> mightyDoubleD(Allies/76561199680053008) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338929 2025-06-09T18:04:20.155430 2025-06-09T18:04:15 76561199260715307 PurPleLoki01 238f4cffccb187b5bfec2950212a5d99 DrGodOfFails [2.25 sec (1749492255)] KILL: PurPleLoki01(Axis/76561199260715307) -> DrGodOfFails(Allies/238f4cffccb187b5bfec2950212a5d99) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338923 2025-06-09T18:04:09.914326 2025-06-09T18:04:01 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [1.25 sec (1749492241)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338912 2025-06-09T18:03:59.678372 2025-06-09T18:03:52 76561199260715307 PurPleLoki01 76561199145129335 Σ Mr. Ligma [2.10 sec (1749492232)] KILL: PurPleLoki01(Axis/76561199260715307) -> Σ Mr. Ligma(Allies/76561199145129335) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338907 2025-06-09T18:03:49.430223 2025-06-09T18:03:43 76561199260715307 PurPleLoki01 238f4cffccb187b5bfec2950212a5d99 DrGodOfFails [803 ms (1749492223)] KILL: PurPleLoki01(Axis/76561199260715307) -> DrGodOfFails(Allies/238f4cffccb187b5bfec2950212a5d99) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338873 2025-06-09T18:02:58.267349 2025-06-09T18:02:53 76561199260715307 PurPleLoki01 76561199145129335 Σ Mr. Ligma [305 ms (1749492173)] KILL: PurPleLoki01(Axis/76561199260715307) -> Σ Mr. Ligma(Allies/76561199145129335) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338876 2025-06-09T18:02:58.274445 2025-06-09T18:02:48 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [703 ms (1749492168)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338877 2025-06-09T18:02:58.276355 2025-06-09T18:02:46 76561199260715307 PurPleLoki01 76561198147798946 Σ Mr. Sigma [2.10 sec (1749492166)] KILL: PurPleLoki01(Axis/76561199260715307) -> Σ Mr. Sigma(Allies/76561198147798946) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338800 2025-06-09T18:01:05.556546 2025-06-09T18:00:59 76561198107737296 ℧ | Rüsseltier 76561199260715307 PurPleLoki01 [506 ms (1749492059)] KILL: ℧ | Rüsseltier(Allies/76561198107737296) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338789 2025-06-09T18:00:34.882486 2025-06-09T18:00:24 76561199260715307 PurPleLoki01 76561198876478242 Ingo [1.50 sec (1749492024)] KILL: PurPleLoki01(Axis/76561199260715307) -> Ingo(Allies/76561198876478242) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338779 2025-06-09T18:00:24.622238 2025-06-09T18:00:14 76561199260715307 PurPleLoki01 76561198060653764 wytrie [1.35 sec (1749492014)] KILL: PurPleLoki01(Axis/76561199260715307) -> wytrie(Allies/76561198060653764) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338736 2025-06-09T17:59:12.974585 2025-06-09T17:59:10 270627ce981d99652bf5306f7d65eefd ObstinateHoplite 76561199260715307 PurPleLoki01 [52 ms (1749491950)] KILL: ObstinateHoplite(Allies/270627ce981d99652bf5306f7d65eefd) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338731 2025-06-09T17:59:02.754165 2025-06-09T17:58:57 76561199260715307 PurPleLoki01 76561198271685252 Coochieman [851 ms (1749491937)] KILL: PurPleLoki01(Axis/76561199260715307) -> Coochieman(Allies/76561198271685252) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338725 2025-06-09T17:58:52.529110 2025-06-09T17:58:48 76561199260715307 PurPleLoki01 76561198925785078 loggge [502 ms (1749491928)] KILL: PurPleLoki01(Axis/76561199260715307) -> loggge(Allies/76561198925785078) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338679 2025-06-09T17:57:30.680043 2025-06-09T17:57:27 76561198144371051 [StDb] Knedel 76561199260715307 PurPleLoki01 [1.89 sec (1749491847)] KILL: [StDb] Knedel(Allies/76561198144371051) -> PurPleLoki01(Axis/76561199260715307) with STRAFING RUN 1 KILL 1 STRAFING RUN
9338670 2025-06-09T17:57:10.230751 2025-06-09T17:57:02 76561198005785380 ℧ | Drachi ッ 76561199260715307 PurPleLoki01 [2.25 sec (1749491822)] KILL: ℧ | Drachi ッ(Allies/76561198005785380) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338657 2025-06-09T17:56:49.723671 2025-06-09T17:56:44 76561199260715307 PurPleLoki01 270627ce981d99652bf5306f7d65eefd ObstinateHoplite [352 ms (1749491804)] KILL: PurPleLoki01(Axis/76561199260715307) -> ObstinateHoplite(Allies/270627ce981d99652bf5306f7d65eefd) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338655 2025-06-09T17:56:39.444167 2025-06-09T17:56:29 76561199260715307 PurPleLoki01 76561198261626107 mamo [52 ms (1749491789)] KILL: PurPleLoki01(Axis/76561199260715307) -> mamo(Allies/76561198261626107) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338614 2025-06-09T17:55:27.756715 2025-06-09T17:55:18 76561199260715307 PurPleLoki01 238f4cffccb187b5bfec2950212a5d99 DrGodOfFails [802 ms (1749491718)] KILL: PurPleLoki01(Axis/76561199260715307) -> DrGodOfFails(Allies/238f4cffccb187b5bfec2950212a5d99) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338591 2025-06-09T17:54:36.601949 2025-06-09T17:54:30 bc8be0bfa4e0f05f7e648ffdb06bbe37 Unleassh0206 76561199260715307 PurPleLoki01 [4.20 sec (1749491670)] KILL: Unleassh0206(Allies/bc8be0bfa4e0f05f7e648ffdb06bbe37) -> PurPleLoki01(Axis/76561199260715307) with M1903 SPRINGFIELD 1 KILL 1 M1903 SPRINGFIELD
9338588 2025-06-09T17:54:26.373300 2025-06-09T17:54:15 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [150 ms (1749491655)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338570 2025-06-09T17:54:05.870119 2025-06-09T17:53:50 76561199260715307 PurPleLoki01 76561199680053008 mightyDoubleD [7.32 sec (1749491630)] KILL: PurPleLoki01(Axis/76561199260715307) -> mightyDoubleD(Allies/76561199680053008) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338536 2025-06-09T17:53:04.257541 2025-06-09T17:52:59 f26d63b6971e8f88ad505e510cc8ef88 MasterSansi 76561199260715307 PurPleLoki01 [2.79 sec (1749491579)] KILL: MasterSansi(Allies/f26d63b6971e8f88ad505e510cc8ef88) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338539 2025-06-09T17:53:04.264382 2025-06-09T17:52:56 76561199260715307 PurPleLoki01 76561197982320926 Pumabiss Reloaded [205 ms (1749491576)] KILL: PurPleLoki01(Axis/76561199260715307) -> Pumabiss Reloaded(Allies/76561197982320926) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338470 2025-06-09T17:52:13.000753 2025-06-09T17:52:08 76561199260715307 PurPleLoki01 76561197975374448 FoxForceFive [1 ms (1749491528)] KILL: PurPleLoki01(Axis/76561199260715307) -> FoxForceFive(Allies/76561197975374448) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338466 2025-06-09T17:52:02.774027 2025-06-09T17:51:53 76561199260715307 PurPleLoki01 76561198998243675 SlayZ05 [2.05 sec (1749491513)] KILL: PurPleLoki01(Axis/76561199260715307) -> SlayZ05(Allies/76561198998243675) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338462 2025-06-09T17:51:52.546489 2025-06-09T17:51:46 76561199260715307 PurPleLoki01 1b2ef760d9d317defea2d74f8e9e1816 AnanasFruchtTyp [2.34 sec (1749491506)] KILL: PurPleLoki01(Axis/76561199260715307) -> AnanasFruchtTyp(Allies/1b2ef760d9d317defea2d74f8e9e1816) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338418 2025-06-09T17:51:01.360979 2025-06-09T17:50:53 1b2ef760d9d317defea2d74f8e9e1816 AnanasFruchtTyp 76561199260715307 PurPleLoki01 [2.90 sec (1749491453)] KILL: AnanasFruchtTyp(Allies/1b2ef760d9d317defea2d74f8e9e1816) -> PurPleLoki01(Axis/76561199260715307) with M1918A2 BAR 1 KILL 1 M1918A2 BAR
9338394 2025-06-09T17:50:30.673679 2025-06-09T17:50:24 76561199260715307 PurPleLoki01 238f4cffccb187b5bfec2950212a5d99 DrGodOfFails [403 ms (1749491424)] KILL: PurPleLoki01(Axis/76561199260715307) -> DrGodOfFails(Allies/238f4cffccb187b5bfec2950212a5d99) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338363 2025-06-09T17:49:59.971183 2025-06-09T17:49:58 270627ce981d99652bf5306f7d65eefd ObstinateHoplite 76561199260715307 PurPleLoki01 [653 ms (1749491398)] KILL: ObstinateHoplite(Allies/270627ce981d99652bf5306f7d65eefd) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338367 2025-06-09T17:49:59.983231 2025-06-09T17:49:52 76561199260715307 PurPleLoki01 76561198147798946 Σ Mr. Sigma [1.45 sec (1749491392)] KILL: PurPleLoki01(Axis/76561199260715307) -> Σ Mr. Sigma(Allies/76561198147798946) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338320 2025-06-09T17:48:48.250530 2025-06-09T17:48:42 76561198060653764 wytrie 76561199260715307 PurPleLoki01 [1.64 sec (1749491322)] KILL: wytrie(Allies/76561198060653764) -> PurPleLoki01(Axis/76561199260715307) with MK2 GRENADE 1 KILL 1 MK2 GRENADE
9338305 2025-06-09T17:48:17.501759 2025-06-09T17:48:06 0b920e8d10061a4fbc22c0bd91bd113b NeoFox1987 76561199260715307 PurPleLoki01 [516 ms (1749491286)] TEAM KILL: NeoFox1987(Axis/0b920e8d10061a4fbc22c0bd91bd113b) -> PurPleLoki01(Axis/76561199260715307) with 75MM CANNON [Sd.Kfz.161 Panzer IV] 1 TEAM KILL 1 75MM CANNON [Sd.Kfz.161 Panzer IV]
9338287 2025-06-09T17:47:57.025836 2025-06-09T17:47:47 76561199260715307 PurPleLoki01 eaf114a4e95dc1fd3c866ed6fa461e1f EinfachMirEgal [2.40 sec (1749491267)] KILL: PurPleLoki01(Axis/76561199260715307) -> EinfachMirEgal(Allies/eaf114a4e95dc1fd3c866ed6fa461e1f) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338242 2025-06-09T17:47:05.824753 2025-06-09T17:47:03 76561199260715307 PurPleLoki01 1b2ef760d9d317defea2d74f8e9e1816 AnanasFruchtTyp [352 ms (1749491223)] KILL: PurPleLoki01(Axis/76561199260715307) -> AnanasFruchtTyp(Allies/1b2ef760d9d317defea2d74f8e9e1816) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338244 2025-06-09T17:47:05.830127 2025-06-09T17:47:01 76561197963272009 Pvt.JohnnyRoger 76561199260715307 PurPleLoki01 [153 ms (1749491221)] KILL: Pvt.JohnnyRoger(Allies/76561197963272009) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9338251 2025-06-09T17:47:05.845446 2025-06-09T17:46:55 76561199260715307 PurPleLoki01 76561198925785078 loggge [1.59 sec (1749491215)] KILL: PurPleLoki01(Axis/76561199260715307) -> loggge(Allies/76561198925785078) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338229 2025-06-09T17:46:45.314327 2025-06-09T17:46:43 76561199260715307 PurPleLoki01 76561199508953842 OKT •nile [352 ms (1749491203)] KILL: PurPleLoki01(Axis/76561199260715307) -> OKT •nile(Allies/76561199508953842) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338221 2025-06-09T17:46:35.070168 2025-06-09T17:46:31 76561199260715307 PurPleLoki01 76561198106189149 Keviro [ts.silence.ovh] [1.90 sec (1749491191)] KILL: PurPleLoki01(Axis/76561199260715307) -> Keviro [ts.silence.ovh](Allies/76561198106189149) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338225 2025-06-09T17:46:35.079650 2025-06-09T17:46:26 76561199260715307 PurPleLoki01 f26d63b6971e8f88ad505e510cc8ef88 MasterSansi [302 ms (1749491186)] KILL: PurPleLoki01(Axis/76561199260715307) -> MasterSansi(Allies/f26d63b6971e8f88ad505e510cc8ef88) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338227 2025-06-09T17:46:35.083798 2025-06-09T17:46:24 76561199260715307 PurPleLoki01 270627ce981d99652bf5306f7d65eefd ObstinateHoplite [1.55 sec (1749491184)] KILL: PurPleLoki01(Axis/76561199260715307) -> ObstinateHoplite(Allies/270627ce981d99652bf5306f7d65eefd) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338191 2025-06-09T17:46:04.346193 2025-06-09T17:45:53 f26d63b6971e8f88ad505e510cc8ef88 MasterSansi 76561199260715307 PurPleLoki01 [1.30 sec (1749491153)] KILL: MasterSansi(Allies/f26d63b6971e8f88ad505e510cc8ef88) -> PurPleLoki01(Axis/76561199260715307) with BROWNING M1919 1 KILL 1 BROWNING M1919
9338184 2025-06-09T17:45:54.080498 2025-06-09T17:45:49 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [300 ms (1749491149)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338180 2025-06-09T17:45:43.843692 2025-06-09T17:45:34 76561199260715307 PurPleLoki01 6acb5c70a8ec1c799bbfcd19c4daed27 kros261 [552 ms (1749491134)] KILL: PurPleLoki01(Axis/76561199260715307) -> kros261(Allies/6acb5c70a8ec1c799bbfcd19c4daed27) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338169 2025-06-09T17:45:33.579653 2025-06-09T17:45:25 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [2.05 sec (1749491125)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338155 2025-06-09T17:45:23.352726 2025-06-09T17:45:15 76561199260715307 PurPleLoki01 76561199117996480 |DTT|D1rtySp00n [2.40 sec (1749491115)] KILL: PurPleLoki01(Axis/76561199260715307) -> |DTT|D1rtySp00n(Allies/76561199117996480) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338147 2025-06-09T17:45:13.115972 2025-06-09T17:45:07 76561199260715307 PurPleLoki01 76561199680053008 mightyDoubleD [1.15 sec (1749491107)] KILL: PurPleLoki01(Axis/76561199260715307) -> mightyDoubleD(Allies/76561199680053008) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338119 2025-06-09T17:44:32.152547 2025-06-09T17:44:24 76561199260715307 PurPleLoki01 eaf114a4e95dc1fd3c866ed6fa461e1f EinfachMirEgal [1.25 sec (1749491064)] KILL: PurPleLoki01(Axis/76561199260715307) -> EinfachMirEgal(Allies/eaf114a4e95dc1fd3c866ed6fa461e1f) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338098 2025-06-09T17:44:11.606210 2025-06-09T17:44:08 76561199260715307 PurPleLoki01 76561198044975850 [StDb] Kanonenfutter [1.38 sec (1749491048)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Kanonenfutter(Allies/76561198044975850) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338101 2025-06-09T17:44:11.614327 2025-06-09T17:44:03 76561199260715307 PurPleLoki01 f26d63b6971e8f88ad505e510cc8ef88 MasterSansi [2.25 sec (1749491043)] KILL: PurPleLoki01(Axis/76561199260715307) -> MasterSansi(Allies/f26d63b6971e8f88ad505e510cc8ef88) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338088 2025-06-09T17:44:01.359849 2025-06-09T17:43:57 76561199260715307 PurPleLoki01 76561198089911632 [StDb] Tigerrz [1.10 sec (1749491037)] KILL: PurPleLoki01(Axis/76561199260715307) -> [StDb] Tigerrz(Allies/76561198089911632) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338095 2025-06-09T17:44:01.377402 2025-06-09T17:43:49 76561199260715307 PurPleLoki01 76561198925785078 loggge [1.81 sec (1749491029)] KILL: PurPleLoki01(Axis/76561199260715307) -> loggge(Allies/76561198925785078) with KARABINER 98K 1 KILL 1 KARABINER 98K
9338052 2025-06-09T17:43:10.135573 2025-06-09T17:43:04 76561198144371051 [StDb] Knedel 76561199260715307 PurPleLoki01 [2.29 sec (1749490984)] KILL: [StDb] Knedel(Allies/76561198144371051) -> PurPleLoki01(Axis/76561199260715307) with BOMBING RUN 1 KILL 1 BOMBING RUN
9337965 2025-06-09T17:42:08.617271 2025-06-09T17:42:02 76561197973099898 [StDb] ilovehtm 76561199260715307 PurPleLoki01 [2.30 sec (1749490922)] KILL: [StDb] ilovehtm(Allies/76561197973099898) -> PurPleLoki01(Axis/76561199260715307) with M1A1 THOMPSON 1 KILL 1 M1A1 THOMPSON
9337931 2025-06-09T17:41:37.853104 2025-06-09T17:41:34 76561198271685252 Coochieman 76561199260715307 PurPleLoki01 [2 ms (1749490894)] KILL: Coochieman(Allies/76561198271685252) -> PurPleLoki01(Axis/76561199260715307) with BROWNING M1919 1 KILL 1 BROWNING M1919
9337933 2025-06-09T17:41:37.858620 2025-06-09T17:41:27 76561199260715307 PurPleLoki01 76561197969298154 Combatcake [1.02 sec (1749490887)] KILL: PurPleLoki01(Axis/76561199260715307) -> Combatcake(Allies/76561197969298154) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337877 2025-06-09T17:40:26.146393 2025-06-09T17:40:21 76561198052733447 Neiki 76561199260715307 PurPleLoki01 [803 ms (1749490821)] KILL: Neiki(Allies/76561198052733447) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9337878 2025-06-09T17:40:26.148354 2025-06-09T17:40:20 76561199260715307 PurPleLoki01 76561198147798946 Σ Mr. Sigma [1.95 sec (1749490820)] KILL: PurPleLoki01(Axis/76561199260715307) -> Σ Mr. Sigma(Allies/76561198147798946) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337831 2025-06-09T17:39:24.723689 2025-06-09T17:39:23 76561197960329543 G I|I CPL 76561199260715307 PurPleLoki01 [353 ms (1749490763)] KILL: G I|I CPL(Allies/76561197960329543) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9337828 2025-06-09T17:39:14.516276 2025-06-09T17:39:05 76561199260715307 PurPleLoki01 76561199117996480 |DTT|D1rtySp00n [952 ms (1749490745)] KILL: PurPleLoki01(Axis/76561199260715307) -> |DTT|D1rtySp00n(Allies/76561199117996480) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337813 2025-06-09T17:38:54.017086 2025-06-09T17:38:44 76561199260715307 PurPleLoki01 76561198052733447 Neiki [1.65 sec (1749490724)] KILL: PurPleLoki01(Axis/76561199260715307) -> Neiki(Allies/76561198052733447) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337795 2025-06-09T17:38:33.445180 2025-06-09T17:38:28 76561199260715307 PurPleLoki01 76561199117996480 |DTT|D1rtySp00n [2.05 sec (1749490708)] KILL: PurPleLoki01(Axis/76561199260715307) -> |DTT|D1rtySp00n(Allies/76561199117996480) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337756 2025-06-09T17:37:32.050397 2025-06-09T17:37:26 76561198271685252 Coochieman 76561199260715307 PurPleLoki01 [252 ms (1749490646)] KILL: Coochieman(Allies/76561198271685252) -> PurPleLoki01(Axis/76561199260715307) with BROWNING M1919 1 KILL 1 BROWNING M1919
9337724 2025-06-09T17:36:40.848539 2025-06-09T17:36:39 76561199260715307 PurPleLoki01 76561197985123126 dOC:Snuggles [2 ms (1749490599)] KILL: PurPleLoki01(Axis/76561199260715307) -> dOC:Snuggles(Allies/76561197985123126) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337717 2025-06-09T17:36:30.626803 2025-06-09T17:36:23 76561199260715307 PurPleLoki01 76561197975374448 FoxForceFive [3.14 sec (1749490583)] KILL: PurPleLoki01(Axis/76561199260715307) -> FoxForceFive(Allies/76561197975374448) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337685 2025-06-09T17:35:59.912157 2025-06-09T17:35:58 76561199260715307 PurPleLoki01 76561197985123126 dOC:Snuggles [502 ms (1749490558)] KILL: PurPleLoki01(Axis/76561199260715307) -> dOC:Snuggles(Allies/76561197985123126) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337696 2025-06-09T17:35:59.934256 2025-06-09T17:35:50 76561199260715307 PurPleLoki01 76561198998243675 SlayZ05 [850 ms (1749490550)] KILL: PurPleLoki01(Axis/76561199260715307) -> SlayZ05(Allies/76561198998243675) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337668 2025-06-09T17:35:29.199562 2025-06-09T17:35:24 76561199260715307 PurPleLoki01 76561198801706113 nerokat [752 ms (1749490524)] KILL: PurPleLoki01(Axis/76561199260715307) -> nerokat(Allies/76561198801706113) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337646 2025-06-09T17:34:48.275197 2025-06-09T17:34:40 bc8be0bfa4e0f05f7e648ffdb06bbe37 Unleassh0206 76561199260715307 PurPleLoki01 [2.90 sec (1749490480)] KILL: Unleassh0206(Allies/bc8be0bfa4e0f05f7e648ffdb06bbe37) -> PurPleLoki01(Axis/76561199260715307) with M1903 SPRINGFIELD 1 KILL 1 M1903 SPRINGFIELD
9337634 2025-06-09T17:34:38.017828 2025-06-09T17:34:34 76561199260715307 PurPleLoki01 76561197977254135 Smi [1.10 sec (1749490474)] KILL: PurPleLoki01(Axis/76561199260715307) -> Smi(Allies/76561197977254135) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337620 2025-06-09T17:34:17.559102 2025-06-09T17:34:12 76561199260715307 PurPleLoki01 76561198801706113 nerokat [2.90 sec (1749490452)] KILL: PurPleLoki01(Axis/76561199260715307) -> nerokat(Allies/76561198801706113) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337617 2025-06-09T17:33:57.130051 2025-06-09T17:33:46 76561199260715307 PurPleLoki01 82b495162e5224fa18c8c7d7199a01ee lordSchnetsel [2.00 sec (1749490426)] KILL: PurPleLoki01(Axis/76561199260715307) -> lordSchnetsel(Allies/82b495162e5224fa18c8c7d7199a01ee) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337606 2025-06-09T17:33:46.885115 2025-06-09T17:33:44 76561199260715307 PurPleLoki01 76561198261626107 mamo [1.10 sec (1749490424)] KILL: PurPleLoki01(Axis/76561199260715307) -> mamo(Allies/76561198261626107) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337596 2025-06-09T17:33:26.447427 2025-06-09T17:33:22 76561199260715307 PurPleLoki01 76561199680053008 mightyDoubleD [2 ms (1749490402)] KILL: PurPleLoki01(Axis/76561199260715307) -> mightyDoubleD(Allies/76561199680053008) with KARABINER 98K 1 KILL 1 KARABINER 98K
9337573 2025-06-09T17:32:55.722098 2025-06-09T17:32:48 76561198017652099 Biertod 76561199260715307 PurPleLoki01 [1.70 sec (1749490368)] KILL: Biertod(Allies/76561198017652099) -> PurPleLoki01(Axis/76561199260715307) with M1 GARAND 1 KILL 1 M1 GARAND
9337555 2025-06-09T17:32:35.259589 2025-06-09T17:32:29 76561199260715307 PurPleLoki01 76561198271685252 Coochieman [103 ms (1749490349)] KILL: PurPleLoki01(Axis/76561199260715307) -> Coochieman(Allies/76561198271685252) with KARABINER 98K 1 KILL 1 KARABINER 98K
